| Management number | 238391256 | Release Date | 2026/07/11 | List Price | US$23.63 | Model Number | 238391256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your urban driving experience with Supermax TR-1 City Touring Tires, crafted for unparalleled stability and control on any city street or winding path. These tires feature a center rib block design that significantly enhances driving stability and precision handling, ensuring a smooth and comfortable ride in all conditions
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 8.7 in |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.14 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R16 95H |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | PCR-1605-SX |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form