| Management number | 222019756 | Release Date | 2026/05/04 | List Price | US$59.12 | Model Number | 222019756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SELLE ROYAL All Journeys ON Open Athletic
| Color | Black |
|---|---|
| Pad Type | Gel Pad |
| Bike Type | City Bike |
| Brand Name | Selle Royal |
| Item Weight | 0.2 Kilograms |
| Manufacturer | SELLE ROYAL |
| Model Number | 94F6UR0A05X37 |
| Material Type | Microfibre |
| Item Type Name | Saddle |
| Outer Material | Carbon Fiber, Leather |
| Included Components | No |
| Warranty Description | producer |
| Weight Capacity Maximum | 100 Grams |
| Manufacturer Part Number | 94F6UR0A05X37 |
| Item Dimensions L x W x H | 11.06"L x 6.22"W x 110.63"H |
| Global Trade Identification Number | 08021890592477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form