| Management number | 224929555 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224929555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840243405039 |
|---|---|
| ASIN | B0CDYXKP3Y |
| Color | Slate Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Back Style | T Back |
| Brand Name | Minus33 Merino Wool |
| Neck Style | Crew Neck |
| Style Name | Regular |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 84% Merino Wool 12% Nylon 4 % Spandex |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Minus33 Merino Wool |
| Style Number | 1201 |
| Material Type | Wool |
| Occasion Type | construction |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1201SLBM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00840243405039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form