| Management number | 222505313 | Release Date | 2026/05/04 | List Price | US$59.20 | Model Number | 222505313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195386097307 |
|---|---|
| Color | Shepherd |
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Straight |
| Brand Name | Greyson |
| Model Name | Montauk Trousers |
| Rise Style | High Rise |
| Sport Type | Dress pant, Golf |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Shell: 71% polyamide, 29% elastane |
| Item Weight | 14 Ounces |
| Style Number | MCLSCB01-001 |
| Material Type | Spandex |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MCLSCB01-001 |
| Product Care Instructions | Wash cold |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form