| Management number | 239584411 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239584411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768363521753 |
|---|---|
| ASIN | B07YVT2BGZ |
| Brand | Dr.Scholl's SHOES |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ruler |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Ruler Slip-on Loafer |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G4575S1 |
| Occasion Type | All Occasions |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Insole Material | Microsuede |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | [INFERABLE BUT NOT DETERMINABLE] |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embossed |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00768363521753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form