| Management number | 237692424 | Release Date | 2026/07/10 | List Price | US$31.24 | Model Number | 237692424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cole Haan Women's GrandSeries Flats effortlessly blend timeless elegance with modern comfort. These flats combine classic craftsmanship with a chic demi design, offering a sophisticated touch to your wardrobe. Re-engineered for comfort, the flats feature breathable construction and a cushioned footbed for all-day ease, making them perfect for business casual wear or polished everyday looks. The lightweight design ensures comfort whether you're at the office, enjoying an after-hours event, or out for weekend occasions.
| UPC | 198859406866 |
|---|---|
| ASIN | B0FFMSKQRQ |
| Brand | Cole Haan |
| Color | Biscuit Tumbled Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Nantucket Drift |
| Strap Type | slip_on |
| Style Name | Nantucket Drift Penny |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | P127069 |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Penny Loafer |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W36218-230 |
| Specific Uses For Product | Business Casual, Everyday Wear, Formal Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form